The GPW stock price ranged in 2015 from PLN 34.53 (15 December 2015) to PLN 53.00 (22 May 2015). The stock price was PLN 35.95 at the end of 2015, compared to PLN 47.34 as at 30 June 2015 and PLN 45.70 as at the end of 2014, falling 21.3% during the year. Including the dividend of PLN 2.4 per share, the total shareholder return in 2015 was -16.1%. In the same period, the GPW mid-cap index mWIG40 gained 2.4%, and the broad market index WIG lost 9.6%.
GPW stock price in 2015 v. mWIG40 and WIG (normalised)

GPW stock price since new listing on GPW (PLN)
Selected statistics of GPW SA stock
| 2015 | 2014 | 2013 | 2012 | 2011 | 20101 | |
|---|---|---|---|---|---|---|
| Earnings per share (PLN)2 | 2.95 | 2.67 | 2.70 | 2.52 | 3.19 | 2.26 |
| Dividend per share (PLN)3 | 2.40 | 1.20 | 0.78 | 1.44 | 3.21 | - |
| Dividend yield4 | 4.9% | 3.3% | 2.0% | 3.8% | 6.1% | - |
| P/E | 12.2 | 17.1 | 15.4 | 15.4 | 11.1 | 21.7 |
| Maximum share price (PLN) | 53.00 | 48.04 | 45.10 | 43.89 | 54.20 | 54.00 |
| Minimum share price (PLN) | 34.53 | 35.25 | 34.75 | 32.10 | 34.20 | 48.70 |
| Share price at the end of the period (PLN) | 35.95 | 45.70 | 41.50 | 38.87 | 35.25 | 49.00 |
| Average (volume) weighted share price (PLN) | 44.99 | 39.52 | 40.22 | 37.55 | 45.84 | 51.84 |
| Return rate on shares | -21.3% | 10.1% | 6.8% | 10.3% | -28.1% | 14.0%5 |
| Total shareholder return (TSR)6 | -16.1% | 13.0% | 8.8% | 14.4% | -21.5% | 14.0%5 |
| Number of outstanding shares (thousand) | 41 972 | 41 972 | 41 972 | 41 972 | 41 972 | 41 972 |
| Capitalisation (PLN million) | 1 509 | 1 918 | 1 742 | 1 631 | 1 480 | 2 057 |
| Free float7 (PLN million) | 978 | 1 241 | 1 127 | 1 054 | 948 | 1 313 |
| Free float, % | 64.8% | 64.7% | 64.7% | 64.6% | 64.1% | 63.8% |
| Volume of trading (million shares)8 | 11.7 | 14.5 | 14.8 | 19.2 | 25.9 | 20.4 |
| Value of trading (PLN million)8 | 526.4 | 571.8 | 596.1 | 720.7 | 1188.5 | 1055.7 |
| Number of transactions (thousand)8 | 63.0 | 68.8 | 67.3 | 73.3 | 170.6 | 167.0 |
| Average volume of trading per session (thousand)8 | 46.6 | 58.1 | 60.0 | 77.1 | 103.3 | 550.4 |
| Average value of trading per session (PLN thousand)8 | 2097.4 | 2296.2 | 2413.4 | 2894.2 | 4735.0 | 28531.5 |
| Average number of transactions per session8 | 250.9 | 276.0 | 272.6 | 294.2 | 679.8 | 4512.8 |
| Velocity9 | 31.1% | 31.2% | 35.4% | 46.2% | 67.1% | 344.8% |
| Price volatility10 | 25.3% | 22.1% | 24.4% | 22.4% | 28.8% | 21.7% |
| Beta (v. WIG) | 0.60 | 0.55 | 0.53 | 0.71 | 0.84 | 1.21 |
[1] GPW shares were newly listed on the Exchange on 9 November 2010
[2] Based on the consolidated profit attributable to the shareholders of the parent entity
[3] Based on last year’s profit
[4] Dividend paid / share price at dividend record date
[5] In relation to the IPO price for individual investors (PLN 43.00)
[6] (Annual change of share price + dividend per share) / share price at the end of the previous period
[7] Free-float shares (excluding shares held by the State Treasury and strategic investors)
[8] Electronic Order Book (net of block trades)
[9] Value of trading (annualised for 2010) / average capitalisation at the beginning and at the end of the period
[10] Square root of standard deviation of daily return rates multiplied by 250
