Selected data on the statement of comprehensive income, consolidated, under IFRS, audited
| Year ended 31 December | ||||
|---|---|---|---|---|
| 2015 | 2014 | 2015 | 2014 | |
| PLN'000 | EUR'0001 | |||
| Sales revenue | 327 890 | 317 561 | 78 369 | 75 877 |
| Financial market | 199 955 | 199 962 | 47 791 | 47 778 |
| Trading | 136 948 | 137 795 | 32 732 | 32 924 |
| Listing | 24 497 | 23 960 | 5 855 | 5 725 |
| Information services | 38 510 | 38 207 | 9 204 | 9 129 |
| Commodity market | 125 193 | 114 453 | 29 922 | 27 347 |
| Trading | 62 552 | 60 121 | 14 951 | 14 365 |
| Register of certificates of origin | 24 166 | 22 473 | 5 776 | 5 370 |
| Clearing | 38 475 | 31 859 | 9 196 | 7 612 |
| Other revenue | 2 743 | 3 146 | 656 | 752 |
| Operating expenses | 174 391 | 181 600 | 41 682 | 43 391 |
| Other income | 1 296 | 1 256 | 310 | 300 |
| Other expenses | 2 151 | 1 861 | 514 | 445 |
| Operating profit | 152 644 | 135 356 | 36 484 | 32 342 |
| Financial income | 9 941 | 10 360 | 2 376 | 2 475 |
| Financial expenses | 9 401 | 10 356 | 2 247 | 2 475 |
| Share of profit of associates | (1 530) | 3 745 | (366) | 895 |
| Profit before income tax | 151 654 | 139 105 | 36 247 | 33 237 |
| Income tax expense | 27 935 | 26 819 | 6 677 | 6 408 |
| Profit for the period | 123 719 | 112 286 | 29 570 | 26 829 |
| Basic / Diluted earnings per share2 (PLN, EUR) | 2.95 | 2.67 | 0.70 | 0.64 |
| EBITDA3 | 179 481 | 164 125 | 42 898 | 39 216 |
[1] Based on average annual EUR/PLN exchange rate published by the National Bank of Poland (1 EUR = 4.1839 PLN in 2015 and 1 EUR = 4.1852 PLN in 2014).
[2] Based on total net profit
[3] EBITDA = operating profit + depreciation and amortisation
Selected data on the statement of financial position, consolidated, under IFRS, audited
| Stan na dzień | ||||
|---|---|---|---|---|
| 31.gru.15 | 31.gru.14 | 31.gru.15 | 31.gru.14 | |
| PLN'000 | EUR'0004 | |||
| Non-current assets | 580 645 | 572 710 | 136 254 | 134 366 |
| Property, plant and equipment | 125 229 | 119 762 | 29 386 | 28 098 |
| Intangible assets | 261 728 | 261 019 | 61 417 | 61 239 |
| Investment in associates | 188 570 | 188 104 | 44 250 | 44 132 |
| Available-for-sale financial assets | 282 | 207 | 66 | 49 |
| Aktywa finansowe utrzymywane do terminu wymagalności | - | - | - | - |
| Prepayments | 4 836 | 3 618 | 1 135 | 849 |
| Current assets | 442 170 | 451 449 | 103 759 | 105 917 |
| Trade and other receivables | 81 273 | 42 594 | 19 072 | 9 993 |
| Available-for-sale financial assets | - | 10 503 | - | 2 464 |
| Cash and cash equivalents | 360 393 | 389 042 | 84 570 | 91 275 |
| Other current assets | 504 | 9 310 | 118 | 2 184 |
| TOTAL ASSETS | 1 022 815 | 1 024 159 | 240 013 | 240 283 |
| Equity attributable to the shareholders of the parent entity | 720 721 | 699 350 | 169 124 | 164 078 |
| Non-controlling interests | 546 | 1 116 | 128 | 262 |
| Non-current liabilities | 258 799 | 259 419 | 60 729 | 60 864 |
| Current liabilities | 42 749 | 64 274 | 10 032 | 15 080 |
| TOTAL EQUITY AND LIABILITIES | 1 022 815 | 1 024 159 | 240 013 | 240 283 |
[4] Based on the average EUR/PLN exchange rate of the National Bank of Poland as at 31.12.2015 (1 EUR = 4.2615 PLN) and 31.12.2014 (1 EUR = 4.2623 PLN).
GPW Group’s selected financial ratios
| Year ended / As at | ||||
|---|---|---|---|---|
| 31.gru.15 | 31.gru.14 | |||
| EBITDA margin (EBITDA/Sales revenue) | 54.7% | 51.7% | ||
| Operating profit margin (Operating profit/Sales revenue) | 46.6% | 42.6% | ||
| Return on quity (ROE) (Net profit for the last 12 months / Average equity at the beginning and at the end of the last 12 month period | 17.4% | 16.8% | ||
| Debt to equity (Interest-bearing liabilities5/Equity) | 33.9% | 34.9% | ||
[1] interest and principal payable

